loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr Mar 31, 2024 205.73 9.75 11.26
Equity-B H E L Mar 31, 2024 177.26 8.40 52.45
Equity-Jio Financial Mar 31, 2024 169.25 8.02 14.11
Equity-Adani Power Mar 31, 2024 130.51 6.18 14.37
Equity-NMDC Mar 31, 2024 117.97 5.59 -10.69
Equity-Aurobindo Pharma Mar 31, 2024 110.83 5.25 5.90
Equity-Oracle Fin.Serv. Mar 31, 2024 110.85 5.25 14.35
Equity-Jindal Steel Mar 31, 2024 104.42 4.95 129.56
T Bills-TBILL-91D Mar 31, 2024 98.80 4.68 -5.49
Equity-Britannia Inds. Mar 31, 2024 88.40 4.19 -1.09
Equity-Samvardh. Mothe. Mar 31, 2024 84.31 3.99 371.54
Equity-S A I L Mar 31, 2024 65.65 3.11 10.77
Equity-Poonawalla Fin Mar 31, 2024 57.97 2.75 2.16
Equity-Hindalco Inds. Mar 31, 2024 56.79 2.69 11.19
Derivatives - Stock Future-Larsen & Toubro Mar 31, 2024 53.44 2.53 0.00
Equity-Life Insurance Mar 31, 2024 46.72 2.21 -10.43
Equity-GMR Airports Inf Mar 31, 2024 46.73 2.21 -2.86
Equity-Glaxosmi. Pharma Mar 31, 2024 43.99 2.08 -10.45
Equity-Wipro Mar 31, 2024 43.21 2.05 -7.42
Equity-GAIL (India) Mar 31, 2024 36.21 1.72 -0.66
Equity-Adani Green Mar 31, 2024 33.03 1.57 -3.16
Equity-Maruti Suzuki Mar 31, 2024 32.76 1.55 0.00
Equity-CRISIL Mar 31, 2024 30.33 1.44 1.01
Equity-Bharat Electron Mar 31, 2024 30.23 1.43 -1.76
Derivatives - Stock Future-Tata Steel Mar 31, 2024 29.37 1.39 0.00
Reverse Repo-TREPS Mar 31, 2024 26.72 1.27 -61.57
Derivatives - Stock Future-Coal India Mar 31, 2024 26.21 1.24 -0.47
Equity-Bosch Mar 31, 2024 25.98 1.23 5.04
Derivatives - Stock Future-GAIL (India) Mar 31, 2024 25.02 1.19 -0.60
Equity-Container Corpn. Mar 31, 2024 22.05 1.04 -9.75
Equity-HDFC Life Insur. Mar 31, 2024 20.58 0.98 0.00
Equity-TCS Mar 31, 2024 19.38 0.92 0.00
Equity-United Spirits Mar 31, 2024 11.34 0.54 0.00
Net CA & Others-Net CA & Others Mar 31, 2024 -71.61 -3.39 0.00